2024/2025
| I | EXPENDITURE | HK Dollars |
|---|---|---|
| 1. | Salaries | 58,895,000 |
| 2. | Operating Costs | 30,426,000 |
| 3. | Electricity, Cleansing and Security | 40,953,000 |
| 4. | Publicity | 5,526,000 |
| 5. | Artefacts and Exhibitions | 29,387,000 |
| TOTAL | 165,187,000 |
| II | REVENUE | HK Dollars |
|---|---|---|
| 1. | Admission and Hiring | 4,517,000 |
| 2. | Other Revenue | 4,698,000 |
| TOTAL | 9,215,000 |
| III | TOTAL NUMBER OF VISITORS | |
|---|---|---|
| Hong Kong Museum of Art | 1,692,157 |



