2025/2026
| I | EXPENDITURE | HK Dollars |
|---|---|---|
| 1. | Salaries | 59,087,000 |
| 2. | Operating Costs | 32,291,000 |
| 3. | Electricity, Cleansing and Security | 35,599,000 |
| 4. | Publicity | 411,000 |
| 5. | Artefacts and Exhibitions | 18,854,000 |
| TOTAL | 146,242,000 |
| II | REVENUE | HK Dollars |
|---|---|---|
| 1. | Admission and Hiring | 6,267,000 |
| 2. | Other Revenue | 90,473,000 |
| TOTAL | 96,739,000 |
| III | TOTAL NUMBER OF VISITORS | |
|---|---|---|
| Hong Kong Museum of Art | 1,272,647 |



