About Us
Financial Figures
2025/2026
| I | EXPENDITURE | HK Dollars |
|---|---|---|
| 1. | Salaries | 4,938,000 |
| 2. | Operating Costs | 1,555,000 |
| 3. | Electricity, Cleansing and Security | 4,832,000 |
| 4. | Publicity | 127,000 |
| 5. | Artefacts and Exhibitions | 1,494,000 |
| TOTAL | 12,946,000 |
| II | REVENUE | HK Dollars |
|---|---|---|
| 1. | Admission and Hiring | 894,000 |
| 2. | Other Revenue | 188,000 |
| TOTAL | 1,082,000 |
| III | TOTAL NUMBER OF VISITORS | |
|---|---|---|
| Flagstaff House Museum of Tea Ware | 104,691 |
Home


