About Us
Financial Figures
2024/2025
| I | EXPENDITURE | HK Dollars |
|---|---|---|
| 1. | Salaries | 5,050,000 |
| 2. | Operating Costs | 1,740,000 |
| 3. | Electricity, Cleansing and Security | 4,106,000 |
| 4. | Publicity | 3,000 |
| 5. | Artefacts and Exhibitions | 1,486,000 |
| TOTAL | 12,385,000 |
| II | REVENUE | HK Dollars |
|---|---|---|
| 1. | Admission and Hiring | - |
| 2. | Other Revenue | 1,064,000 |
| TOTAL | 1,064,000 |
| III | TOTAL NUMBER OF VISITORS | |
|---|---|---|
| Flagstaff House Museum of Tea Ware | 96,255 |
Home


