Brief Overview
The research project was launched to conduct the first dedicated study of the 677 seals in the collection of the Flagstaff House Museum of Tea Ware (MT), donated by the K.S. Lo Foundation. The focus lies on the seal carving and Guangdong and Hong Kong seal carvers, in order to enhance the understanding of the seal collection's importance for the development of seal carving in this region. This one-year project is carried out in two phases from May 2017 through to May 2018 to undertake a comprehensive study of the seals and their seal carvers and to build an inclusive database of the collection for research, publishing and curatorial purposes.
The first phase of research was divided into three main areas, namely oral history interviews, revision of the data of MT's seals and compilation of seal carver biographies.
In the second phase, all materials have been arranged and verified further to conduct topical research, especially on seal carving in Guangdong and Hong Kong. Two articles dedicated to this topic have been written in order to summarise and reveal the results of this research.
The value and significance of the "Research on Seal Collection of the Flagstaff House Museum of Tea Ware and Seal Carving in Lingnan" has been amply demonstrated, as seen from the collation and examination of the history of seal carving in Hong Kong, the systematic organisation of the information of seals in Hong Kong, the collection and use of first-hand materials for the study of seal carving and the compilation of biographies of Guangdong and Hong Kong seal carvers. Those are not only significant outcomes that can encourage advanced study in this genre, but also mark an important milestone in the study of seals locally, supporting the writing of Hong Kong seal carving history.
Oral history interviews:
Interviewee | Interview Summaries |
Ms Wong Yin-fong Anita | |
Ms To Yung-ting | |
Mr Tang Cheong-shing | |
Mr Huen Siu-chan | |
Dr Chan Yung | |
Mr Ou Dawei | |
Research articles:
- A Study on the Characteristics of the Seal Collection of the Flagstaff House Museum of Tea Ware / Dr Tang Man-leung Raymond
- Highlights of the Development of Seal Carving in Hong Kong over the Past 150 Years / Dr Lau Ho-man Samantha
Biographies of Guangdong and Hong Kong seal carvers (sorted alphabetically by surname)*
Code | Name | Material |
---|---|---|
RES2018_01 | Bai'an | PDF, 0.27MB |
RES2018_02 | Chen Li | PDF, 0.36MB |
RES2018_03 | Chen Yong | PDF, 0.31MB |
RES2018_04 | Chen Yushan | PDF, 0.35MB |
RES2018_05 | Deng Erya | PDF, 0.33MB |
RES2018_06 | Deng Ju | PDF, 0.30MB |
RES2018_07 | Fang Quji | PDF, 0.32MB |
RES2018_08 | Feng Kanghou | PDF, 0.37MB |
RES2018_09 | Fu Ru | PDF, 0.23MB |
RES2018_10 | Fu Xi | PDF, 0.31MB |
RES2018_11 | Gao Tianxin | PDF, 0.30MB |
RES2018_12 | He Kunyu | PDF, 0.38MB |
RES2018_13 | He Shaoqiang | PDF, 0.32MB |
RES2018_14 | He Xiaokuan | PDF, 0.32MB |
RES2018_15 | He Xiufeng | PDF, 0.40MB |
RES2018_16 | He Yuanyu | PDF, 0.33MB |
RES2018_17 | Hu Man | PDF, 0.31MB |
RES2018_18 | Hu Shaoqu | PDF, 0.26MB |
RES2018_19 | Huang Shiling | PDF, 0.36MB |
RES2018_20 | Huang Yi | PDF, 0.35MB |
RES2018_21 | Huang Zhuoying | PDF, 0.18MB |
RES2018_22 | Jian Jinglun | PDF, 0.37MB |
RES2018_23 | Jin Deshu | PDF, 0.32MB |
RES2018_24 | Ke Youzhen | PDF, 0.29MB |
RES2018_25 | Ke Zhaoliang | PDF, 0.31MB |
RES2018_26 | Ke Zhaoming | PDF, 0.24MB |
RES2018_27 | Kong Jingyin | PDF, 0.22MB |
RES2018_28 | Kuang Xiangen | PDF, 0.34MB |
RES2018_29 | Kuang Yueying | PDF, 0.34MB |
RES2018_30 | Li Yinsang | PDF, 0.36MB |
RES2018_31 | Li Zuyou | PDF, 0.37MB |
RES2018_32 | Liang Yuwei | PDF, 0.35MB |
RES2018_33 | Lin Qianshi | PDF, 0.34MB |
RES2018_34 | Liu Yulin | PDF, 0.34MB |
RES2018_35 | Lu Dinggong | PDF, 0.37MB |
RES2018_36 | Lu Qi | PDF, 0.24MB |
RES2018_37 | Luo Anxian | PDF, 0.28MB |
RES2018_38 | Luo Shuzhong | PDF, 0.33MB |
RES2018_39 | Ou Gungong | PDF, 0.19MB |
RES2018_40 | Qu Weijie | PDF, 0.20MB |
RES2018_41 | Tao Shoubo | PDF, 0.33MB |
RES2018_42 | Weng Fanggang | PDF, 0.36MB |
RES2018_43 | Wu Dacheng | PDF, 0.41MB |
RES2018_44 | Wu Zhaoji | PDF, 0.27MB |
RES2018_45 | Xie Yunsheng | PDF, 0.33MB |
RES2018_46 | Xu Banyu | PDF, 0.34MB |
RES2018_47 | Xu Sangeng | PDF, 0.36MB |
RES2018_48 | Yang Qiguang | PDF, 0.36MB |
RES2018_49 | Yang Tianji | PDF, 0.36MB |
RES2018_50 | Ye Qi | PDF, 0.32MB |
RES2018_51 | Yi Ru | PDF, 0.39MB |
RES2018_52 | Yi Yueshi | PDF, 0.36MB |
RES2018_53 | Yishiding | PDF, 0.22MB |
RES2018_54 | Yi Man'an | PDF, 0.33MB |
RES2018_55 | Yu Zhongjia | PDF, 0.31MB |
RES2018_56 | Zhang Chiliang | PDF, 0.22MB |
RES2018_57 | Zhang Xiangning | PDF, 0.33MB |
RES2018_58 | Zhu Ruzhen | PDF, 0.36MB |
RES2018_59 | Zhu Shilin | PDF, 0.38MB |
*A Chinese and English bilingual version is provided.